Product Overview
UPC #: 722537511605
SKU #: 000000000300086091
Take five capsules daily, or as directed by your healthcare professional.
Consult your healthcare professional before use. Individuals taking medication should discuss potential interactions with their healthcare professional. Do not use if tamper seal is damaged.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Vitamin A: Excess vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 1,500 mcg RAE (5,000 IU) of preformed vitamin A (retinyl acetate or retinyl palmitate) per day.
Vitamin K: Consider total vitamin K intake (food and supplements) if you are taking blood-thinning medication.
Keep closed in a cool, dry place out of reach of children.
Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, sesame, ingredients derived from genetically modified organisms (GMOs), artificial colors, and artificial sweeteners.
Capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, silica, medium-chain triglyceride oil, and mixed tocopherols.
S1. Quatrefolic® is a registered trademark of Gnosis S.p.A. Produced under U.S. Patent 7,947,662.
S2. Albion® and FerroChel® are registered trademarks of Balchem Corporation or its subsidiaries.
Supplement Facts
Serving Size: 5 Capsules
Servings Per Container: 30
Amount Per Serving | %DV for Pregnant or Lactating Women | |
---|---|---|
Vitamin A (60% as natural beta-carotene and 40% as retinyl palmitate) | 1500 mcg | 115% |
Vitamin C (ascorbic acid) | 100 mg | 83% |
Vitamin D3 (cholecalciferol) | 50 mcg (2000 IU) | 333% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 705% |
Thiamin (as thiamine HCl) | 5 mg | 357% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg | 313% |
Niacin (as niacinamide) | 25 mg | 139% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 20 mg | 1000% |
Folate (as [6S]-5-methyltetrahydrofolic acid glucosamine saltS1 and as calcium folinate) | 1,360 mcg DFE | 227% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 1786% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 357% |
Choline (as choline dihydrogen citrate) | 200 mg | 36% |
Calcium (as dicalcium malate)S2 | 400 mg | 31% |
Iron (as ferrous bisglycinate chelate)S2 | 30 mg | 111% |
Iodine (as potassium iodide) | 225 mcg | 78% |
Magnesium (as dimagnesium malate)S2 | 200 mg | 50% |
Zinc (as zinc bisglycinate chelate)S2 | 20 mg | 154% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as copper bisglycinate chelate)S2 | 2 mg | 154% |
Manganese (as manganese bisglycinate chelate)S2 | 5 mg | 192% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 100 mcg | 222% |
Molybdenum (as molybdenum glycinate chelate)S2 | 100 mcg | 200% |
Vitamin K2 (as menaquinone-7) | 100 mcg | ** |
All Formulas Meet or Exceed cGMP Quality Standards.